Back to Country Profile
Historical Values
Year Value
2008 6.25% (31 December 2007)
2009 3.75% (31 December 2008) country comparison to the world: 70 6.25% (31 December 2007)
2010 3% (31 December 2009) country comparison to the world: 109 3.75% (31 December 2008)
2011 1.25% (31 December 2010 est.) country comparison to the world: 100 3% (31 December 2009 est.)
2012 1.25% (31 December 2010 est.) country comparison to the world: 104 3% (31 December 2009 est.)
2013 1.25% (31 December 2010 est.) country comparison to the world: 105 3% (31 December 2009 est.)
2014 1.25% (31 December 2010 est.) country comparison to the world: 106 3% (31 December 2009 est.)
2015 1.25% (31 December 2010) | 3% (31 December 2009) | country comparison to the world: 124
2016 1.25% (31 December 2010) | 3% (31 December 2009) | country comparison to the world: 122
2017 2.5% (31 December 2016) | 1.25% (31 December 2010) | country comparison to the world: 111
2018 2.75% (18 December 2017) | 2.5% (31 December 2016)
2019 2.75% (18 December 2017) | 2.5% (31 December 2016)